| Pronto Timing System Live Timing |
Appalachian Hillclimb June 27, 2026 |
![]() |
| Run Ticker | ||||
| TIME | CAR/CLASS | NAME | RUN # | TIME |
| 06/28/2026 17:03:48 | 22 SU | Jamie Thomas | 5 | 120.330 |
| 06/28/2026 17:00:10 | 100 O | Timing Check | 19 | 02.861 |
| 06/28/2026 16:58:04 | 22 SU | Jamie Thomas | 5 | 02.074 |
| 06/28/2026 16:49:01 | 100 O | Timing Check | 18 | 13.840 |
| 06/28/2026 16:48:36 | 100 O | Timing Check | 17 | 04.500 |
| 06/28/2026 16:42:03 | 552 O | Stephen Vitale | 5 | 148.049 |
| SPECIAL/SUPER | SPORT | STOCK/MOD/OUTLAW |
| Special Limited | Sport | Stock Car |
| Special Open | Sport Max | Modified |
| Super Modified | Sport Unlimited | Outlaw |
| Super Sport |
| Timing and Live Results, Powered by: |
|
| www.ProntoTimingSystem.com |
| Available for your region |