AHS4 Shamrock Hillclimb |
October 11, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SS [6 Cars] (02:19:01 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 367 | Garrett Snyder | 1997 BMW Z3 2.8 | |||
60.143 | 59.054 | 58.623 | 57.203 | ||||
91.290 | 59.008 | 59.169 | |||||
57.904 | 57.517 | 57.793 | |||||
57.203 | |||||||
T | 2 | 120 | Erik Mohn | 2004 Mazda Mazdaspeed Miata | |||
62.424 | 62.876 | 61.081 | 59.536 | ||||
66.611 | 65.104 | 61.911 | (2.333) | ||||
61.580 | 60.280 | 59.536 | |||||
3 | 214 | Chris Reagan | 2005 Mini Cooper S | ||||
66.920 | 63.235 | 63.148 | 60.071 | ||||
63.184 | 72.645 | 63.444 | (0.535) | ||||
61.501 | 62.035 | 60.071 | |||||
4 | 4 | Andrew Scott | 2004 Mazda Miata | ||||
71.301 | 64.745 | 62.142 | 61.130 | ||||
70.265 | 65.879 | 66.202 | (1.059) | ||||
63.175 | 62.828 | 61.130 | |||||
5 | 74 | John Hanna | 2012 Infiniti G37 | ||||
67.410 | 65.505 | 64.378 | 63.952 | ||||
65.205 | 63.952 | 70.575 | (2.822) | ||||
68.433 | DNF | ||||||
6 | 222 | Jeffrey McCallister | 2012 Buick Regal GS | ||||
66.366 | 65.802 | 65.802 | |||||
(1.850) |